Modern | Jund Saga | Value you own: 0 % |
---|---|---|
Tot Price (€) | Your Price (€) | Copies you need |
868 | 868 | 72 / 75 |
Card | # you have / # you need | Price For You | Tot Price |
---|---|---|---|
Questing Druid | 0 / 3 | 10.95 | 10.95 |
Pyrite Spellbomb | 0 / 1 | 0.14 | 0.14 |
Soul-Guide Lantern | 0 / 1 | 0.11 | 0.11 |
Boseiju, Who Endures | 0 / 1 | 29.05 | 29.05 |
Forest | 1 / 1 | 0.0 | 0.0 |
Haywire Mite | 0 / 1 | 1.46 | 1.46 |
Inquisition of Kozilek | 0 / 2 | 1.22 | 1.22 |
Nethergoyf | 0 / 4 | 86.64 | 86.64 |
Mishra's Research Desk | 0 / 1 | 0.2 | 0.2 |
Molten Collapse | 0 / 1 | 0.98 | 0.98 |
Mountain | 1 / 1 | 0.0 | 0.0 |
Wooded Foothills | 0 / 2 | 22.82 | 22.82 |
Verdant Catacombs | 0 / 3 | 49.74 | 49.74 |
Unholy Heat | 0 / 3 | 0.45 | 0.45 |
Shadowspear | 0 / 1 | 19.1 | 19.1 |
Thoughtseize | 0 / 4 | 40.96 | 40.96 |
Fatal Push | 0 / 2 | 3.54 | 3.54 |
Stomping Ground | 0 / 1 | 11.73 | 11.73 |
Swamp | 1 / 1 | 0.0 | 0.0 |
Ragavan, Nimble Pilferer | 0 / 4 | 96.08 | 96.08 |
Urza's Saga | 0 / 4 | 144.56 | 144.56 |
Overgrown Tomb | 0 / 1 | 11.31 | 11.31 |
Orcish Bowmasters | 0 / 4 | 154.36 | 154.36 |
Wrenn and Six | 0 / 4 | 73.24 | 73.24 |
Lightning Bolt | 0 / 2 | 2.82 | 2.82 |
Blackcleave Cliffs | 0 / 2 | 3.96 | 3.96 |
Bloodstained Mire | 0 / 4 | 44.76 | 44.76 |
Blood Crypt | 0 / 1 | 16.64 | 16.64 |
Sideboard |
---|
Card | # you have / # you need | Price For You | Tot Price |
---|---|---|---|
Alpine Moon | 0 / 1 | 0.6 | 0.6 |
Boseiju, Who Endures | 0 / 1 | 29.05 | 29.05 |
Damping Sphere | 0 / 2 | 1.58 | 1.58 |
Stone of Erech | 0 / 1 | 0.17 | 0.17 |
Jegantha, the Wellspring | 0 / 1 | 1.0 | 1.0 |
Legion's End | 0 / 1 | 0.27 | 0.27 |
Surgical Extraction | 0 / 1 | 3.5 | 3.5 |
Pick Your Poison | 0 / 3 | 2.16 | 2.16 |
Meltdown | 0 / 1 | 0.17 | 0.17 |
Vexing Bauble | 0 / 2 | 2.66 | 2.66 |
Pithing Needle | 0 / 1 | 0.83 | 0.83 |
Paper:
Building Jund Saga should cost you about 868 € (Prices are calculated as mkm price trend ). Here are the missing cards you need to complete it:
3 Questing Druid
1 Pyrite Spellbomb
1 Soul-Guide Lantern
1 Boseiju, Who Endures
1 Haywire Mite
2 Inquisition of Kozilek
4 Nethergoyf
1 Mishra's Research Desk
1 Molten Collapse
2 Wooded Foothills
3 Verdant Catacombs
3 Unholy Heat
1 Shadowspear
4 Thoughtseize
2 Fatal Push
1 Stomping Ground
4 Ragavan, Nimble Pilferer
4 Urza's Saga
1 Overgrown Tomb
4 Orcish Bowmasters
4 Wrenn and Six
2 Lightning Bolt
2 Blackcleave Cliffs
4 Bloodstained Mire
1 Blood Crypt
1 Alpine Moon
1 Boseiju, Who Endures
2 Damping Sphere
1 Stone of Erech
1 Jegantha, the Wellspring
1 Legion's End
1 Surgical Extraction
3 Pick Your Poison
1 Meltdown
2 Vexing Bauble
1 Pithing Needle